WFR WorldFootballRecord
REPUBLIC OF IRELAND 1966/67 |
Champions: | Dundalk |
|
Cup Winners: | Shamrock Rovers |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dundalk | 34 | 22 | 15 | 4 | 3 | 54 | 19 | Champions | |
2 | Bohemians | 27 | 22 | 12 | 3 | 7 | 45 | 27 | ||
3 | Sligo Rovers | 27 | 22 | 11 | 5 | 6 | 37 | 29 | ||
4 | Limerick | 24 | 22 | 9 | 6 | 7 | 31 | 29 | ||
5 | Waterford | 23 | 22 | 11 | 1 | 10 | 53 | 48 | ||
6 | St Patrick's Athletic | 21 | 22 | 8 | 5 | 9 | 49 | 51 | ||
7 | Shamrock Rovers | 20 | 22 | 8 | 4 | 10 | 31 | 31 | IFA Cup winners | |
8 | Drumcondra | 20 | 22 | 6 | 8 | 8 | 35 | 38 | ||
9 | Cork Hibernians | 19 | 22 | 7 | 5 | 10 | 31 | 39 | ||
10 | Drogheda | 19 | 22 | 7 | 5 | 10 | 31 | 42 | ||
11 | Cork Celtic | 19 | 22 | 8 | 3 | 11 | 30 | 52 | ||
12 | Shelbourne | 11 | 22 | 4 | 3 | 15 | 32 | 54 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup |